Search Winners
Winners Search Results
| Artist/Song/Album Name | Award Category | Year | Credits | Winner |
|---|---|---|---|---|
| Behind Closed Doors | Album of the Year | 1973 | Charlie Rich - Artist
Kenny O'Dell - Composer |
Winner |
| Behind Closed Doors | Single Record of the Year | 1973 | Charlie Rich - Artist
Kenny O'Dell - Composer |
Winner |
| Behind Closed Doors | Song of the Year | 1973 | Charlie Rich - Artist
Kenny O'Dell - Composer |
Winner |
| Sound Company | Band of the Year (Non-Touring) | 1973 | Winner | |
| Brush Arbor | Band of the Year (Touring) | 1973 | Winner | |
| Larry Booth | Bass | 1973 | Winner | |
| Hank Williams Sr. | Pioneer Award | 1973 | Winner | |
| Palomino - North Hollywood, CA | Country Nightclub of the Year | 1973 | Winner | |
| Roy Clark | Entertainer of the Year | 1973 | Winner | |
| Loretta Lynn | Top Female Vocalist | 1973 | Loretta Lynn stands as one of the most dynamic and direct songwriters in Country Music history. Her body of work has contributed countless classics, have made an indelible mark on Country Music and has inspired generations of female artists to follow her amazing example. Early originals like “You Ain’t Woman Enough” and “Don’t Come Home A-Drinkin’ (With Lovin’ on Your Mid),” both released in 1966, are undisputed classics. Her catalog also offers chart-topping hits like “Fist City,” “Rated X” and of course, “Coal Miner’s Daughter.” Her numerous ACM wins include Entertainer of the Year in 1975 and Artist of the Decade in 1979. A groundbreaking singer, songwriter and performer, Loretta Lynn is an archetype of American music, a singular artist whose music defined a genre and whose songs continue to inform new generations of musicians. | Winner |
| Billy Armstrong | Fiddle | 1973 | Winner | |
| Al Bruno | Lead Guitar | 1973 | Winner | |
| Sam Louvello | Jim Reeves Memorial Award | 1973 | Winner | |
| Charlie Rich | Top Male Vocalist | 1973 | Winner | |
| Olivia Newton-John | Most Promising Female Vocalist | 1973 | Winner | |
| Dorsey Burnette | Most Promising Male Vocalist | 1973 | Winner | |
| Craig Scott | On-Air Personality of the Year | 1973 | Winner | |
| Jerry Wiggins | Drums | 1973 | Winner | |
| Floyd Cramer | Piano | 1973 | Winner | |
| KLAC - Los Angeles, CA | Radio Station of the Year | 1973 | Winner | |
| Red Rhodes | Steel Guitar | 1973 | Winner | |
| Brush Arbor | Top Vocal Duet or Group | 1973 | Winner |
Behind Closed Doors
Album of the Year
1973
Kenny O'Dell - Composer
Winner
Behind Closed Doors
Single Record of the Year
1973
Kenny O'Dell - Composer
Winner
Behind Closed Doors
Song of the Year
1973
Kenny O'Dell - Composer
Winner
Sound Company
Band of the Year (Non-Touring)
1973
Winner
Brush Arbor
Band of the Year (Touring)
1973
Winner
Larry Booth
Bass
1973
Winner
Hank Williams Sr.
Pioneer Award
1973
Winner
Palomino - North Hollywood, CA
Country Nightclub of the Year
1973
Winner
Roy Clark
Entertainer of the Year
1973
Winner
Loretta Lynn
Top Female Vocalist
1973
Winner
Billy Armstrong
Fiddle
1973
Winner
Al Bruno
Lead Guitar
1973
Winner
Sam Louvello
Jim Reeves Memorial Award
1973
Winner
Charlie Rich
Top Male Vocalist
1973
Winner
Olivia Newton-John
Most Promising Female Vocalist
1973
Winner
Dorsey Burnette
Most Promising Male Vocalist
1973
Winner
Craig Scott
On-Air Personality of the Year
1973
Winner
Jerry Wiggins
Drums
1973
Winner
Floyd Cramer
Piano
1973
Winner
KLAC - Los Angeles, CA
Radio Station of the Year
1973
Winner
Red Rhodes
Steel Guitar
1973
Winner
Brush Arbor
Top Vocal Duet or Group
1973
Winner
Nominees Search Results
| Artist/Song/Album Name | Award Category | Year | Credits | Winner |
|---|---|---|---|---|
| I Love Dixie Blues | Album of the Year | 1973 | Merle Haggard - Artist | Nominee |
| Introducing Johnny Rodriguez | Album of the Year | 1973 | Johnny Rodriguez - Artist | Nominee |
| Louisianna Woman, Mississippi Man | Album of the Year | 1973 | Conway Twitty - Artist Loretta Lynn - Artist |
Nominee |
| Love is the Foundation | Album of the Year | 1973 | Loretta Lynn - Artist | Nominee |
| If We Make It Through December | Single Record of the Year | 1973 | Merle Haggard - Artist | Nominee |
| Most Beautiful Girl | Single Record of the Year | 1973 | Charlie Rich - Artist B. Sherrill - Artist N. Wilson - Artist R. Bourke - Artist |
Nominee |
| Satin Sheets | Single Record of the Year | 1973 | Jeanne Pruett - Artist | Nominee |
| The Americans | Single Record of the Year | 1973 | Byron McGregor - Artist | Nominee |
| If We Make It Through December | Song of the Year | 1973 | Merle Haggard - Artist | Nominee |
| Most Beautiful Girl | Song of the Year | 1973 | Charlie Rich - Artist B. Sherrill - Artist N. Wilson - Artist R. Bourke - Artist |
Nominee |
| Old Dogs Children & Watermelon Wine | Song of the Year | 1973 | Tom T. Hall - Artist | Nominee |
| Why Me | Song of the Year | 1973 | Kris Kristofferson - Artist | Nominee |
| Conway Twitty & Loretta Lynn | Top Vocal Duet or Group | 1973 | Nominee | |
| Porter Wagoner & Dolly Parton | Top Vocal Duet or Group | 1973 | Nominee | |
| Palomino Riders | Band of the Year (Non-Touring) | 1973 | Nominee | |
| Rebel Playboys | Band of the Year (Non-Touring) | 1973 | Nominee | |
| Tennesseans | Band of the Year (Non-Touring) | 1973 | Nominee | |
| Tony Booth Band | Band of the Year (Non-Touring) | 1973 | Nominee | |
| Buckaroos | Band of the Year (Touring) | 1973 | Nominee | |
| Heartbeats | Band of the Year (Touring) | 1973 | Nominee |
I Love Dixie Blues
Album of the Year
1973
Nominee
Introducing Johnny Rodriguez
Album of the Year
1973
Nominee
Louisianna Woman, Mississippi Man
Album of the Year
1973
Loretta Lynn - Artist
Nominee
Love is the Foundation
Album of the Year
1973
Nominee
If We Make It Through December
Single Record of the Year
1973
Nominee
Most Beautiful Girl
Single Record of the Year
1973
B. Sherrill - Artist
N. Wilson - Artist
R. Bourke - Artist
Nominee
Satin Sheets
Single Record of the Year
1973
Nominee
The Americans
Single Record of the Year
1973
Nominee
If We Make It Through December
Song of the Year
1973
Nominee
Most Beautiful Girl
Song of the Year
1973
B. Sherrill - Artist
N. Wilson - Artist
R. Bourke - Artist
Nominee
Old Dogs Children & Watermelon Wine
Song of the Year
1973
Nominee
Why Me
Song of the Year
1973
Nominee
Conway Twitty & Loretta Lynn
Top Vocal Duet or Group
1973
Nominee
Porter Wagoner & Dolly Parton
Top Vocal Duet or Group
1973
Nominee
Palomino Riders
Band of the Year (Non-Touring)
1973
Nominee
Rebel Playboys
Band of the Year (Non-Touring)
1973
Nominee
Tennesseans
Band of the Year (Non-Touring)
1973
Nominee
Tony Booth Band
Band of the Year (Non-Touring)
1973
Nominee
Buckaroos
Band of the Year (Touring)
1973
Nominee
Heartbeats
Band of the Year (Touring)
1973
Nominee