Search Winners
Winners Search Results
| Artist/Song/Album Name | Award Category | Year | Credits | Winner |
|---|---|---|---|---|
| Ya'll Come Back Saloon | Album of the Year | 1978 | Oak Ridge Boys - Artist | Winner |
| Tulsa Time | Single Record of the Year | 1978 | Don Williams - Artist | Winner |
| You Needed Me | Song of the Year | 1978 | Anne Murray - Artist | Winner |
| Rebel Playboys | Band of the Year (Non-Touring) | 1978 | Winner | |
| Original Texas Playboys | Band of the Year (Touring) | 1978 | Winner | |
| Rod Culpepper | Bass | 1978 | Winner | |
| Eddie Dean | Pioneer Award | 1978 | Winner | |
| Palomino - North Hollywood, CA | Country Nightclub of the Year | 1978 | Winner | |
| Barbara Mandrell | Top Female Vocalist | 1978 | Winner | |
| Johnny Gimble | Fiddle | 1978 | Winner | |
| James Burton | Guitar | 1978 | Winner | |
| Joe Cates | Jim Reeves Memorial Award | 1978 | Winner | |
| Kenny Rogers | Top Male Vocalist | 1978 | Winner | |
| Kenny Rogers (album) | Top Male Vocalist | 1978 | Kenny Rogers - Artist | Winner |
| Cristy Lane | Top New Female Vocalist | 1978 | Winner | |
| John Conlee | Top New Male Vocalist | 1978 | Winner | |
| Billy Parker | Disc Jockey of the Year | 1978 | Winner | |
| Archie Francis | Drums | 1978 | Winner | |
| Jimmy Pruett | Keyboard | 1978 | Winner | |
| KVOO - Tulsa, OK | Radio Station of the Year | 1978 | Winner | |
| Charlie McCoy | Specialty Instrument | 1978 | Winner | |
| Buddy Emmons | Steel Guitar | 1978 | Winner | |
| Oak Ridge Boys | Top Vocal Group | 1978 | Winner | |
| Kenny Rogers | Entertainer of the Year | 1978 | Winner |
Ya'll Come Back Saloon
Album of the Year
1978
Winner
Tulsa Time
Single Record of the Year
1978
Winner
You Needed Me
Song of the Year
1978
Winner
Rebel Playboys
Band of the Year (Non-Touring)
1978
Winner
Original Texas Playboys
Band of the Year (Touring)
1978
Winner
Rod Culpepper
Bass
1978
Winner
Eddie Dean
Pioneer Award
1978
Winner
Palomino - North Hollywood, CA
Country Nightclub of the Year
1978
Winner
Barbara Mandrell
Top Female Vocalist
1978
Winner
Johnny Gimble
Fiddle
1978
Winner
James Burton
Guitar
1978
Winner
Joe Cates
Jim Reeves Memorial Award
1978
Winner
Kenny Rogers
Top Male Vocalist
1978
Winner
Kenny Rogers (album)
Top Male Vocalist
1978
Winner
Cristy Lane
Top New Female Vocalist
1978
Winner
John Conlee
Top New Male Vocalist
1978
Winner
Billy Parker
Disc Jockey of the Year
1978
Winner
Archie Francis
Drums
1978
Winner
Jimmy Pruett
Keyboard
1978
Winner
KVOO - Tulsa, OK
Radio Station of the Year
1978
Winner
Charlie McCoy
Specialty Instrument
1978
Winner
Buddy Emmons
Steel Guitar
1978
Winner
Oak Ridge Boys
Top Vocal Group
1978
Winner
Kenny Rogers
Entertainer of the Year
1978
Winner
Nominees Search Results
| Artist/Song/Album Name | Award Category | Year | Credits | Winner |
|---|---|---|---|---|
| Everytime Two Fools Collide | Album of the Year | 1978 | Dottie West - Artist Kenny Rogers - Artist |
Nominee |
| It Was Almost Like A Song | Album of the Year | 1978 | Ronnie Milsap - Artist | Nominee |
| Let's Keep It That Way | Album of the Year | 1978 | Anne Murray - Artist | Nominee |
| Stardust | Album of the Year | 1978 | Willie Nelson - Artist | Nominee |
| Georgia On My Mind | Single Record of the Year | 1978 | Willie Nelson - Artist | Nominee |
| Mamas Don't Let Your Babies Grow Up To Be Cowboys | Single Record of the Year | 1978 | Waylon Jennings - Artist
Willie Nelson - Artist |
Nominee |
| Out Of My Bed And Back In My Bed | Single Record of the Year | 1978 | Loretta Lynn - Artist | Nominee |
| Talkin' In Your Sleep | Single Record of the Year | 1978 | Crystal Gayle - Artist | Nominee |
| Burgers and Fries | Song of the Year | 1978 | Charley Pride - Artist | Nominee |
| I'm Always On A Mountain When I Fall | Song of the Year | 1978 | Merle Haggard - Artist | Nominee |
| Mamas Don't Let Your Babies Grow Up To Be Cowboys | Song of the Year | 1978 | Waylon Jennings - Artist
Willie Nelson - Artist |
Nominee |
| The Gambler | Song of the Year | 1978 | Kenny Rogers - Artist | Nominee |
| Country Stones | Band of the Year (Non-Touring) | 1978 | Nominee | |
| Country Sunshine | Band of the Year (Non-Touring) | 1978 | Nominee | |
| Palomino Riders | Band of the Year (Non-Touring) | 1978 | Nominee | |
| Asleep at the Wheel | Band of the Year (Touring) | 1978 | Nominee | |
| Coalminers | Band of the Year (Touring) | 1978 | Nominee | |
| Statesiders | Band of the Year (Touring) | 1978 | Nominee | |
| Waylors | Band of the Year (Touring) | 1978 | Nominee | |
| Willie Nelson Band | Band of the Year (Touring) | 1978 | Nominee |
Everytime Two Fools Collide
Album of the Year
1978
Kenny Rogers - Artist
Nominee
It Was Almost Like A Song
Album of the Year
1978
Nominee
Let's Keep It That Way
Album of the Year
1978
Nominee
Stardust
Album of the Year
1978
Nominee
Georgia On My Mind
Single Record of the Year
1978
Nominee
Mamas Don't Let Your Babies Grow Up To Be Cowboys
Single Record of the Year
1978
Willie Nelson - Artist
Nominee
Out Of My Bed And Back In My Bed
Single Record of the Year
1978
Nominee
Talkin' In Your Sleep
Single Record of the Year
1978
Nominee
Burgers and Fries
Song of the Year
1978
Nominee
I'm Always On A Mountain When I Fall
Song of the Year
1978
Nominee
Mamas Don't Let Your Babies Grow Up To Be Cowboys
Song of the Year
1978
Willie Nelson - Artist
Nominee
The Gambler
Song of the Year
1978
Nominee
Country Stones
Band of the Year (Non-Touring)
1978
Nominee
Country Sunshine
Band of the Year (Non-Touring)
1978
Nominee
Palomino Riders
Band of the Year (Non-Touring)
1978
Nominee
Asleep at the Wheel
Band of the Year (Touring)
1978
Nominee
Coalminers
Band of the Year (Touring)
1978
Nominee
Statesiders
Band of the Year (Touring)
1978
Nominee
Waylors
Band of the Year (Touring)
1978
Nominee
Willie Nelson Band
Band of the Year (Touring)
1978
Nominee