Search Winners
Winners Search Results
Artist/Song/Album Name | Award Category | Year | Credits | Winner |
---|---|---|---|---|
Cole Swindell | New Artist of the Year | 2014 | Winner | |
Justin Moore | New Artist of the Year | 2013 | Winner | |
Florida Georgia Line | New Artist of the Year | 2012 | Winner | |
Scotty McCreery | New Artist of the Year | 2011 | Winner | |
The Band Perry | New Artist of the Year | 2010 | Winner | |
Luke Bryan | Top New Artist of the Year | 2009 | Luke Bryan has been chosen to receive the ACM Lifting Lives Award, honoring the contributions of Gary Haber, known as a business manager and past president of ACM Lifting Lives. This award is presented to a Country Music artist, duo/group, or industry professional who is devoted to improving lives through the power of music, has a generosity of spirit, and is committed to serving others. It is voted on by the ACM Lifting Lives Board of Directors. | Winner |
Julianne Hough | Top New Artist | 2008 | Winner | |
Gretchen Wilson | Top New Artist of the Year | 2004 | Winner | |
Dierks Bentley | Top New Artist of the Year | 2003 | Winner |
Cole Swindell
New Artist of the Year
2014
Winner
Justin Moore
New Artist of the Year
2013
Winner
Florida Georgia Line
New Artist of the Year
2012
Winner
Scotty McCreery
New Artist of the Year
2011
Winner
The Band Perry
New Artist of the Year
2010
Winner
Luke Bryan
Top New Artist of the Year
2009
Winner
Julianne Hough
Top New Artist
2008
Winner
Gretchen Wilson
Top New Artist of the Year
2004
Winner
Dierks Bentley
Top New Artist of the Year
2003
Winner
Nominees Search Results
Artist/Song/Album Name | Award Category | Year | Credits | Winner |
---|---|---|---|---|
Sam Hunt | New Artist of the Year | 2014 | Nominee | |
Thomas Rhett | New Artist of the Year | 2014 | Nominee | |
Dan + Shay | New Artist of the Year | 2014 | Dan + Shay, the reigning ACM Duo of the Year, have reached the status of arena headliners with a winning blend of romantic songwriting, emotional delivery, and a strong bond of friendship. With over 7.6 billion global career streams, they broadened their audience with a sold-out 2019 UK tour and a sold-out Australian takeover with superstar Shawn Mendes, performing impassioned songs like 6X Platinum smash hit “Tequila,” which has surpassed 1.2 billion global streams. They built that international following through UK tour stops in 2016 and 2017. 4X Platinum phenomenon “10,000 Hours,” their outstanding collaboration with Justin Bieber, has over 1.6 billion global streams and has been certified 4X Platinum in Canada, 3X Platinum in Australia, Platinum in Netherlands and Gold in Brazil, Ireland, Sweden and New Zealand. It was featured on 39 out of 40 Spotify’s “New Music Friday” playlists upon release and was the cover of all 115 Apple Music “New Music Daily” playlists. Incredibly, it reached No. 1 on Australia’s Top 100 Radiomonitors All Plays airplay chart, as well as China’s Netease and No. 2 on QQ Music. Dan + Shay’s self-titled third studio album reached No. 3 in U.S., Australia and Canada, No. 8 in Finland, No. 13 in Indonesia and UK and No. 14 in Ireland on the iTunes All-Genre charts, also reaching the top of the iTunes Country chart in Australia, Canada, Ireland, UK and US., spreading Country Music around the globe and earning them the ACM Jim Reeves International Award. | Nominee |
Brett Eldredge | New Artist of the Year | 2013 | Nominee | |
Kip Moore | New Artist of the Year | 2013 | Nominee | |
Brantley Gilbert | New Artist of the Year | 2012 | Nominee | |
Jana Kramer | New Artist of the Year | 2012 | Nominee | |
Brantley Gilbert | New Artist of the Year | 2011 | Nominee | |
Hunter Hayes | New Artist of the Year | 2011 | Nominee | |
Eric Church | New Artist of the Year | 2010 | Nominee | |
Gloriana | Top New Artist of the Year | 2009 | Nominee | |
Joey + Rory | Top New Artist of the Year | 2009 | Nominee | |
Jake Owen | Top New Artist | 2008 | Nominee | |
Zac Brown Band | Top New Artist | 2008 | Nominee | |
Josh Turner | Top New Artist of the Year | 2004 | Nominee | |
Big & Rich | Top New Artist of the Year | 2004 | Nominee | |
Josh Gracin | Top New Artist of the Year | 2004 | Nominee | |
Julie Roberts | Top New Artist of the Year | 2004 | Nominee | |
Buddy Jewell | Top New Artist of the Year | 2003 | Nominee | |
Jimmy Wayne | Top New Artist of the Year | 2003 | Nominee | |
Josh Turner | Top New Artist of the Year | 2003 | Nominee | |
Pat Green | Top New Artist of the Year | 2003 | Nominee |
Sam Hunt
New Artist of the Year
2014
Nominee
Thomas Rhett
New Artist of the Year
2014
Nominee
Dan + Shay
New Artist of the Year
2014
Nominee
Brett Eldredge
New Artist of the Year
2013
Nominee
Kip Moore
New Artist of the Year
2013
Nominee
Brantley Gilbert
New Artist of the Year
2012
Nominee
Jana Kramer
New Artist of the Year
2012
Nominee
Brantley Gilbert
New Artist of the Year
2011
Nominee
Hunter Hayes
New Artist of the Year
2011
Nominee
Eric Church
New Artist of the Year
2010
Nominee
Gloriana
Top New Artist of the Year
2009
Nominee
Joey + Rory
Top New Artist of the Year
2009
Nominee
Jake Owen
Top New Artist
2008
Nominee
Zac Brown Band
Top New Artist
2008
Nominee
Josh Turner
Top New Artist of the Year
2004
Nominee
Big & Rich
Top New Artist of the Year
2004
Nominee
Josh Gracin
Top New Artist of the Year
2004
Nominee
Julie Roberts
Top New Artist of the Year
2004
Nominee
Buddy Jewell
Top New Artist of the Year
2003
Nominee
Jimmy Wayne
Top New Artist of the Year
2003
Nominee
Josh Turner
Top New Artist of the Year
2003
Nominee
Pat Green
Top New Artist of the Year
2003
Nominee